Good Quality 5mm Rubber Seal - Equine Rubber Mat For Racecourse Tunnel – Kingtom
Short Description:
Product Detail
Product Tags
Related Video
Feedback (2)
Good Quality 5mm Rubber Seal - Equine Rubber Mat For Racecourse Tunnel – Kingtom Detail:
*We can produce according to your drawing and material requirements.
Material:SBR+EPDM
Size:1000(L)*1000(W)*35mm(T)
OEM/ODM:Available
MOQ:10pcs
Supply ability:20000pcs/Month
Clamp plate or not:Thick steel plate embedded
HARDNESS(SHORE A):65 ±5 degrees
Material | Properties | Temp.range | Application |
SBR | Excellent wear resistance Good ageing resistance Good elasticity |
-40℃~ 70℃ | Mainly used in tire rubber hose, rubber belt rubber shoes, wire and cable and other rubber products |
EPDM | Excellent ageing resistance Good weather resistance Good anti-corrosion Good water resistance |
-40℃~ 150℃ | Mainly used in automobile industry wire and cable industry, construction and waterproof material industrial rubber products, civil products |
Product Tolerance
ISO3302 | |||||||||
Reference Dimension | M1 Grade | M2 Grade | M3 Grade | M4 Grade | |||||
Over | To(inculde) | F | C | F | C | F | C | F | C |
0 | 4.0 | ±0.08 | ±0.10 | ±0.10 | ±0.15 | ±0.25 | ±0.40 | ±0.50 | |
4 | 6.3 | ±0.10 | ±0.12 | ±0.15 | ±0.20 | ±0.25 | ±0.40 | ±0.50 | |
6.3 | 10 | ±0.10 | ±0.15 | ±0.20 | ±0.20 | ±0.30 | ±0.50 | ±0.70 | |
10 | 16 | ±0.15 | ±0.20 | ±0.20 | ±0.25 | ±0.40 | ±0.60 | ±0.80 | |
16 | 25 | ±0.20 | ±0.20 | ±0.25 | ±0.35 | ±0.50 | ±0.80 | ±1.00 | |
25 | 40 | ±0.20 | ±0.25 | ±0.35 | ±0.40 | ±0.60 | ±1.00 | ±1.30 | |
40 | 63 | ±0.25 | ±0.35 | ±0.40 | ±0.50 | ±0.80 | ±1.30 | ±1.60 | |
63 | 100 | ±0.35 | ±0.40 | ±0.50 | ±0.70 | ±1.00 | ±1.60 | ±2.0 | |
100 | 160 | ±0.40 | ±0.50 | ±0.70 | ±0.80 | ±1.30 | ±2.0 | ±2.5 | |
160 | — | ±0.3% | ±0.4% | ±0.5% | ±0.7% | ±0.8% | ±1.3% | ±1.5% |
DIN7715 | |||||||||
Basic Size | M1 Grade | M2 Grade | M3 Grade | M4 Grade | |||||
Over | To(inculde) | F± | C± | F± | C± | F± | C± | F± | C± |
0 | 6.3 | 0.10 | 0.10 | 0.15 | 0.25 | 0.25 | 0.40 | 0.50 | 0.50 |
6.3 | 10 | 0.10 | 0.15 | 0.20 | 0.20 | 0.30 | 0.50 | 0.70 | 0.70 |
10 | 16 | 0.15 | 0.20 | 0.20 | 0.25 | 0.40 | 0.60 | 0.80 | 0.80 |
16 | 25 | 0.20 | 0.20 | 0.25 | 0.35 | 0.50 | 0.80 | 1.00 | 1.00 |
25 | 40 | 0.20 | 0.25 | 0.35 | 0.40 | 0.60 | 1.00 | 1.30 | 1.30 |
40 | 63 | 0.25 | 0.35 | 0.40 | 0.50 | 0.80 | 1.30 | 1.60 | 1.60 |
63 | 100 | 0.35 | 0.40 | 0.50 | 0.70 | 1.00 | 1.60 | 2.00 | 2.00 |
100 | 160 | 0.40 | 0.50 | 0.70 | 0.80 | 1.30 | 2.00 | 2.50 | 2.50 |
>160 | *0.003 | *0.005 | *0.008 | *0.015 |
RMA | |||||||||
Basic Size | A1 Grade | A2 Grade | A3 Grade | A4 Grade | |||||
Over | To(inculde) | F± | C± | F± | C± | F± | C± | F± | C± |
0 | 10 | 0.10 | 0.13 | 0.16 | 0.20 | 0.20 | 0.32 | 0.32 | 0.80 |
10 | 16 | 0.13 | 0.16 | 0.20 | 0.25 | 0.25 | 0.40 | 0.40 | 0.80 |
16 | 25 | 0.16 | 0.20 | 0.25 | 0.32 | 0.32 | 0.50 | 0.50 | 1.00 |
25 | 40 | 0.20 | 0.25 | 0.32 | 0.40 | 0.40 | 0.63 | 0.63 | 1.12 |
40 | 63 | 0.25 | 0.32 | 0.40 | 0.50 | 0.50 | 0.80 | 0.80 | 1.25 |
63 | 100 | 0.32 | 0.40 | 0.50 | 0.63 | 0.63 | 1.00 | 1.00 | 1.40 |
100 | 160 | 0.40 | 0.50 | 0.63 | 0.80 | 0.80 | 1.25 | 1.25 | 1.60 |
160 | *0.004 | *0.005 | *0.005 | *0.008 | *0.008 | *0.01 |
Testing Ability Of Kingtom Lab
No. | Test | Testing equipment |
1 | Tensile stress test | Computer controlled tensile machine |
2 | Tear strength test | Computer controlled tensile machine |
3 | 90°Peel strength test | Computer controlled tensile machine |
4 | 180°Peel strength test | Computer controlled tensile machine |
5 | Aging test | Aging test chamber |
6 | Liquid resistance test | Constant temperature oil tank |
7 | Permanent compression test | Compression tooling |
8 | Withstand voltage test | High voltage transformer |
9 | Ozone resistance test | Ozone aging chamber |
10 | Density test | Precision electron hydrometer |
11 | Ash content test | Precision electronic balance |
12 | Heat losing test | Constant temperature chamber |
13 | Melting point test | Melting point instrument |
14 | Carbon black dispersion test | Carbon Black Dispersion Tester |
15 | Abrasion resistance test | Roller abrasion testing machine |
16 | Impact test | Rubber impact testing machine |
17 | Fatigue crack test | Rubber fatigue testing machine |
18 | Fogging test | Fogging tester |
19 | Static rigidity test | Universal tension testing machine |
20 | High-low temperature test | High-low temperature cycles tester |
21 | Vulcanization curve test | None-rotor rheometer |
22 | Mooney viscosity test | Mooney viscometer |
23 | Open flash point | Cleveland open flash tester |
24 | Softening point | Asphalt softening point tester |
25 | Volume resistance test | Volume surface resistivity meter |
26 | Surface resistance test | Volume surface resistivity meter |
27 | Volume resistivity test | Volume surface resistivity meter |
Why US
*Since 1996 in the rubber &plastic industry
*Obtain ISO9001:2000,ISO/TS16949:2008,ISO14001,IATF16949 certificate.
*Kingtom has its own advanced testing center and a strong technical team. Each year, Kingtom invest more than 3.5% of our revenue in R&D
*25 engineers are engaged in R&D activites
*Kingtom has obtained 38 national patents
*Kingtom has the ability to develop various rubber materials formula such as EPDM, NR, NBR, SBR, FKM, ECO etc as customers’ requirement.
*The maximum size of rubber product we can make is 2M*2.2M
*Kingtom has a good cooperation relationship with some famous third-party organization like SGS,CTI and so on.This will help us to expand test scope.
*Best Factory and small MOQ
*Kingtom participated in the formulation of national automotive lighting industry rubber parts standard.
*Kingtom cooperate with many world-class material brands such as Lanxess, Mitsui, Kumho, SK chemical.
*Kingtom is the certified rubber product supplier by HONG KONG JOCKEY CLUB.We provide full range of rubber technology solutions for world racecourses.
*More than 100sets manufacturing facilities,fast delivery time.
Product detail pictures:


Related Product Guide:
Cooperation
We believe in: Innovation is our soul and spirit. Quality is our life. Shopper need is our God for Good Quality 5mm Rubber Seal - Equine Rubber Mat For Racecourse Tunnel – Kingtom, The product will supply to all over the world, such as: United States, Belize, France, Our domestic website's generated over 50, 000 purchasing orders every year and quite successful for internet shopping in Japan. We would be happy to have an opportunity to do business with your company. Looking forward to receiving your message !

Adhering to the business principle of mutual benefits, we have a happy and successful transaction, we think we will be the best business partner.
